World-class methods lead to world-class results.
Ivy League Offers
Top 50 Offers
Reach School Acceptance for Grades 8 & 9 Students
Top School More Likely with Additional Yr of Our Program
Rank | University | No. of admitted students |
---|---|---|
1 | Princeton University | 9 |
2 | Massachusetts Institute of Technology | 14 |
3 | Harvard University | 8 |
4 | Stanford University | 10 |
5 | Yale University | 10 |
6 | University of Pennsylvania | 23 |
7 | California Institute of Technology | 2 |
7 | Duke University | 16 |
9 | Brown University | 13 |
9 | Johns Hopkins University | 18 |
9 | Northwestern University | 10 |
12 | Columbia University | 21 |
12 | Cornell University | 21 |
12 | University of Chicago | 11 |
15 | University of California-Berkeley | 29 |
15 | University of California-Los Angeles | 27 |
17 | Rice University | 21 |
18 | Dartmouth College | 5 |
18 | Vanderbilt University | 7 |
20 | University of Notre Dame | 3 |
21 | University of Michigan-Ann Arbor | 25 |
22 | Georgetown University | 15 |
22 | University of North Carolina at Chapel Hill | 18 |
24 | Carnegie Mellon University | 22 |
24 | Emory University | 21 |
24 | University of Virginia | 11 |
24 | Washington University in St Louis | 10 |
28 | University of California-Davis | 56 |
28 | University of California-San Diego | 35 |
28 | University of Florida | 6 |
28 | University of Southern California | 19 |
32 | University of Texas at Austin | 11 |
33 | Georgia Institute of Technology | 20 |
33 | University of California-Irvine | 56 |
35 | New York University | 30 |
35 | University of California-Santa Barbara | 31 |
35 | University of Illinois at Urbana-Champaign | 55 |
35 | University of Wisconsin | 19 |
39 | Boston College | 9 |
40 | Rutgers University | 25 |
40 | Tufts University | 3 |
40 | University of Washington | 18 |
43 | Boston University | 21 |
43 | Ohio State University | 33 |
43 | Purdue University | 29 |
46 | University of Maryland | 6 |
47 | Lehigh University | 4 |
47 | Texas A&M University | 3 |
47 | University of Georgia | 4 |
47 | University of Rochester | 15 |
47 | Virginia Polytechnic Institute and State University | 7 |
47 | Wake Forest University | 2 |
Liberal Arts Colleges | ||
1 | Williams College | 3 |
2 | Amherst College | 5 |
4 | Pomona College | 2 |
4 | Swarthmore College | 3 |
4 | Wellesley College | 5 |
9 | Carleton College | 3 |
11 | Claremont McKenna College | 1 |
11 | Wesleyan University | 3 |
16 | Harvey Mudd College | 3 |
16 | Smith College | 2 |
16 | Vassar College | 1 |
21 | Colgate University | 2 |
24 | Bates College | 2 |
25 | Colby College | 1 |
25 | University of Richmond | 2 |
Student Profile | Results |
---|---|
GPA : 3.97 SAT : 1160/1600 SAT II : N/A AP’s : 3’s TOEFL: N/A |
Yale |
GPA : 3.97 SAT : 1160/1600 SAT II : N/A AP’s : 3’s TOEFL: N/A |
Stanford Dartmouth Columbia Johns Hopkins |
GPA : 3.97 SAT : 1160/1600 SAT II : N/A AP’s : 3’s TOEFL: N/A |
Cornell ED |
GPA : 3.97 SAT : 1160/1600 SAT II : N/A AP’s : 3’s TOEFL: N/A |
UCLA |